Bone density measurement
is a tool that can be used for routine preventive screening in groups at high
risk of osteoporosis (every 2 years), for disease management in groups at
moderate risk for osteoporosis (every 3 years) or for monitoring treatment in
patients with known osteoporosis (every 2 years).
1)
Bone density measurement
for routine screening purposes is covered under the Preventive Benefit:
a)
For women 65 years or
older every two (2) years or longer.
b)
In women ages of 55 – 64
years with a diagnosis of hyperthyroidism, hyperparathyroidism, severe
malnutrition, intestinal malabsorption, bedridden, long-term systemic steroid
use, prolonged BMI < 19 or any pathologic fracture as a screening test under the
Preventive Benefit every two (2) years. See BI062.
2)
Bone density measurement
for disease management purposes is covered under the Medical Benefit:
a)
In women age 30 – 64 or
men age ≥ 30 or more who have a medical indication that would suggest increased
risk of osteoporosis, as a diagnostic test under the Medical Benefit every three
(3) years or longer. If such an indication can be indicated on the claim with an
appropriate ICD-10 diagnosis code, it should be so indicated. All cases may be
reviewed prior to payment; if substantiating diagnosis is available, the claim
will be paid without further investigation but if such information is not
available, medical records may be requested. Potential indications for such a
study would include:
i.
A QFracture calculated 10
year osteoporotic fracture risk of 9% or greater, or a calculated 10 year
osteoporotic hip fracture risk of 2% or greater.(See:
http://www.qfracture.org);
or
ii.
A S.C.O.R.E. of 6 or
higher (see:
http://osteoed.org/tools.php?type=score);
or
iii.
A WHO FRAX®
calculated risk of 9% or greater; (see
http://www.shef.ac.uk/FRAX/tool.jsp);
or
iv.
Prolonged use of high
doses of corticosteroids (Z79.52) (doses >7 mg/day of prednisone or the
equivalent for more than 3 months);
or
v.
Prolonged bed rest
(Z74.01) exceeding 90 days of non-weight bearing; or
vi.
Starvation (E40 – E42,
E43); or
vii.
A prolonged period with
BMI below 19 (Z68.1); or
viii.
Hypogonadism without
hormonal replacement of prolonged duration;
or
ix.
Primary
hyperparathyroidism (E21.0 – E21.5);
or
x.
Women with
hyperthyroidism (E05.00 – E05.91); or
xi.
Women on long-term
anti-convulsant therapy (e.g., Phenytoin or Phenobarbital);
or
xii.
Intestinal malabsorption
(K90.0-K90.9);
or
xiii.
Men with hypogonadism or
receiving androgen deprivation treatment (E89.5 – Post ablative testicular
hypofunction) (e.g., Leuprolide or
Goserelin);
or
xiv.
The occurrence of
multiple fractures with minimal trauma such as compression fractures documented
by x-ray; or
xv.
The occurrence of
pathologic fractures without other apparent cause:
M84.40XA M84.411A
M80.871D M80.872D M80.879D M80.88XD M84.40XD M84.411D
M80.871G M80.872G M80.879G M80.88XG M84.40XG M84.411G
M80.871K M80.872K M80.879K M80.88XK M84.40XK M84.411K
M80.871P M80.872P M80.879P M80.88XP M84.40XP M84.411P
M80.871S M80.872S M80.879S M80.88XS M84.40XS M84.411S
M84.412A M84.419A M84.421A M84.422A M84.429A M84.431A
M84.412D M84.419D M84.421D M84.422D M84.429D M84.431D
M84.412G M84.419G M84.421G M84.422G M84.429G M84.431G
M84.412K M84.419K M84.421K M84.422K M84.429K M84.431K
M84.412P M84.419P M84.421P M84.422P M84.429P M84.431P
M84.412S M84.419S M84.421S M84.422S M84.429S M84.431S
M84.432A M84.433A M84.434A M84.439A M84.441A M84.442A
M84.432D M84.433D M84.434D M84.439D M84.441D M84.442D
M84.432G M84.433G M84.434G M84.439G M84.441G M84.442G
M84.432K M84.433K M84.434K M84.439K M84.441K M84.442K
M84.432P M84.433P M84.434P M84.439P M84.441P M84.442P
M84.432S M84.433S M84.434S M84.439S M84.441S M84.442S
M84.443A M84.444A M84.445A M84.446A M84.451A M84.452A
M84.443D M84.444D M84.445D M84.446D M84.451D M84.452D
M84.443G M84.444G M84.445G M84.446G M84.451G M84.452G
M84.443K M84.444K M84.445K M84.446K M84.451K M84.452K
M84.443P M84.444P M84.445P M84.446P M84.451P M84.452P
M84.443S M84.444S M84.445S M84.446S M84.451S M84.452S
M84.453A M84.454A M84.459A M84.461A M84.462A M84.463A
M84.453D M84.454D M84.459D M84.461D M84.462D M84.463D
M84.453G M84.454G M84.459G M84.461G M84.462G M84.463G
M84.453K M84.454K M84.459K M84.461K M84.462K M84.463K
M84.453P M84.454P M84.459P M84.461P M84.462P M84.463P
M84.453S M84.454S M84.459S M84.461S M84.462S M84.463S
M84.464A M84.469A M84.471A M84.472A M84.473A M84.474A
M84.464D M84.469D M84.471D M84.472D M84.473D M84.474D
M84.464G M84.469G M84.471G M84.472G M84.473G M84.474G
M84.464K M84.469K M84.471K M84.472K M84.473K M84.474K
M84.464P M84.469P M84.471P M84.472P M84.473P M84.474P
M84.464S M84.469S M84.471S M84.472S M84.473S M84.474S
M84.475A M84.476A M84.477A M84.478A M84.479A M84.48XA
M84.475D M84.476D M84.477D M84.478D M84.479D M84.48XD
M84.475G M84.476G M84.477G M84.478G M84.479G M84.48XG
M84.475K M84.476K M84.477K M84.478K M84.479K M84.48XK
M84.475P M84.476P M84.477P M84.478P M84.479P M84.48XP
M84.475S M84.476S M84.477S M84.478S M84.479S M84.48XS
1)
Bone density measurement
for monitoring osteoporosis treatment under the Medical Benefit:
a)
Bone Density measurement
may be indicated for the monitoring of changes in
bone density for a person
who is receiving treatment for an established diagnosis of osteoporosis (Tscore
<-2.5) with or without pathologic fractures. This testing will be allowed every
two (2) years.
2)
In members under age 30,
bone density testing requires pre-authorization.
Codes
Used In This BI:
76977
US bone density measure
77080
DXA bone density axial
77081
DXA bone density/peripheral
77085
DXA with vertebral fracture assessment
77086
Vertebral fracture assessment via (DXA)
0547T
Bone-material quality testing by
microindentation(s) of the tibia(s), with results reported as a score
0554T
Bone strength and fracture risk using
finite element analysis of functional data, and bone-mineral density, retrieval
and transmission of the scan data, assessment of bone
0555T
Bone strength and fracture risk using finite element analysis of
functional data, and bone-mineral density, utilizing data from a computed
tomography scan, retrieval and transmission of the scan data
0556T
Bone strength and fracture risk using finite element analysis of
functional data, and bone-mineral density, utilizing data from a computed
tomography scan, assessment of bone strength and fracture risk and bone mineral
density
0557T
Bone strength and fracture risk using finite element analysis of
functional data, and bone-mineral density, utilizing data from a computed
tomography scan, interpretation and report