The use of
bone growth or fracture healing stimulators requires preauthorization.
-
Sonic
Accelerated Fracture Healing System
1.
QualChoice
considers the use of the Sonic Accelerated Fracture Healing System (SAFHS)
medically necessary for members to accelerate healing of fresh fractures,
fusions, or delayed unions at the following high-risk sites:
·
Fresh
fractures, fusions, or delayed unions 2 of the shaft (diaphysis) of
the tibia that are open or segmental; or
S82.201A - S82.201C S82.201G - S82.201N S82.202A - S82.202C
S82.202G - S82.202N S82.209A - S82.209C S82.209G - S82.209N
S82.221A - S82.221C S82.221G - S82.221N S82.222A - S82.222C
S82.222G - S82.222N S82.223A - S82.223C S82.223G - S82.223N
S82.224A - S82.224C S82.224G - S82.224N S82.225A - S82.225C
S82.225G - S82.225N S82.226A - S82.226C S82.226G - S82.226N
S82.231A - S82.231C S82.231G - S82.231N S82.232A - S82.232C
S82.232G - S82.232N S82.233A - S82.233C S82.233G - S82.233N
S82.234A - S82.234C S82.234G - S82.234N S82.235A - S82.235C
S82.235G - S82.235N S82.236A - S82.236C S82.236G - S82.236N
S82.241A - S82.241C S82.241G - S82.241N S82.242A - S82.242C
S82.242G - S82.242N S82.243A - S82.243C S82.243G - S82.243N
S82.244A - S82.244C S82.244G - S82.244N S82.245A - S82.245C
S82.245G - S82.245N S82.246A - S82.246C S82.246G - S82.246N
S82.251A - S82.251C S82.251G - S82.251N S82.252A - S82.252C
S82.252G - S82.252N S82.253A - S82.253C S82.253G - S82.253N
S82.254A - S82.254C S82.254G - S82.254N S82.255A - S82.255C
S82.255G - S82.255N S82.256A - S82.256C S82.256G - S82.256N
S82.261A - S82.261C S82.261G - S82.261N S82.262A - S82.262C
S82.262G - S82.262N S82.263A - S82.263C S82.263G - S82.263N
S82.264A - S82.264C S82.264G - S82.264N S82.265A - S82.265C
S82.265G - S82.265N S82.266A - S82.266C S82.266G - S82.266N
S82.291A - S82.291C S82.291G - S82.291N S82.292A - S82.292C
S82.292G - S82.292N S82.299A - S82.299C S82.299G - S82.299N
S82.209G - S82.209N
·
Fresh
fractures, fusions, or delayed unions 2 of the scaphoid
(carpal navicular).
S62.001A - S62.001B S62.001G - S62.001K S62.002A - S62.002B
S62.002G - S62.002K S62.009A - S62.009B S62.009G - S62.009K
S62.011A - S62.011B S62.011G - S62.011K S62.012A - S62.012B
S62.012G - S62.012K S62.013A - S62.013B S62.013G - S62.013K
S62.014A - S62.014B S62.014G - S62.014K S62.015A - S62.015B
S62.015G - S62.015K S62.016A - S62.016B S62.016G - S62.016K
S62.021A - S62.021B S62.021G - S62.021K S62.022A - S62.022B
S62.022G - S62.022K S62.023A - S62.023B S62.023G - S62.023K
S62.024A - S62.024B S62.024G - S62.024K S62.025A - S62.025B
S62.025G - S62.025K S62.026A - S62.026B S62.026G - S62.026K
S62.031A - S62.031B S62.031G - S62.031K S62.032A - S62.032B
S62.032G - S62.032K S62.033A - S62.033B S62.033G - S62.033K
S62.034A - S62.034B S62.034G - S62.034K S62.035A - S62.035B
S62.035G - S62.035K S62.036A - S62.036B S62.036G - S62.036K
1.
QualChoice
considers SAFHS for nonunion, failed arthrodesis (M96.0) and congenital
Pseudoarthrosis (Q74.2) of the appendicular skeleton medically necessary
if there has been no progression of healing for three or more months despite
appropriate fracture care.
2.
QualChoice
considers SAFHS for members with pathological fractures due to malignancy
(unless the neoplasm is in remission) experimental and investigational, because
the medical literature does not support its use for this indication.
3.
QualChoice
considers SAFHS for fractures, failed fusions, or nonunion of the axial skeleton
(skull and vertebrae) experimental and investigational because the effectiveness
of SAFHS in these fractures has not been determined.
-
Electrical Stimulation
QualChoice
considers electrical bone-growth stimulators medically necessary for any
of the following indications:
1.
Nonunion,
failed fusions (M96.0), and congenital pseudoarthrosis (Q74.2)
where there is no radiographic evidence of progression of healing for three or
more months despite appropriate fracture care, or
2.
Delayed
unions1 of fractures or failed arthrodesis at high risk sites (i.e.,
open or segmental tibial shaft fractures, carpal navicular fractures), or
S82.201A - S82.201C S82.201G - S82.201N S82.202A - S82.202C
S82.202G - S82.202N S82.209A - S82.209C S82.209G - S82.209N
S82.221A - S82.221C S82.221G - S82.221N S82.222A - S82.222C
S82.222G - S82.222N S82.223A - S82.223C S82.223G - S82.223N
S82.224A - S82.224C S82.224G - S82.224N S82.225A - S82.225C
S82.225G - S82.225N S82.226A - S82.226C S82.226G - S82.226N
S82.231A - S82.231C S82.231G - S82.231N S82.232A - S82.232C
S82.232G - S82.232N S82.233A - S82.233C S82.233G - S82.233N
S82.234A - S82.234C S82.234G - S82.234N S82.235A - S82.235C
S82.235G - S82.235N S82.236A - S82.236C S82.236G - S82.236N
S82.241A - S82.241C S82.241G - S82.241N S82.242A - S82.242C
S82.242G - S82.242N S82.243A - S82.243C S82.243G - S82.243N
S82.244A - S82.244C S82.244G - S82.244N S82.245A - S82.245C
S82.245G - S82.245N S82.246A - S82.246C S82.246G - S82.246N
S82.251A - S82.251C S82.251G - S82.251N S82.252A - S82.252C
S82.252G - S82.252N S82.253A - S82.253C S82.253G - S82.253N
S82.254A - S82.254C S82.254G - S82.254N S82.255A - S82.255C
S82.255G - S82.255N S82.256A - S82.256C S82.256G - S82.256N
S82.261A - S82.261C S82.261G - S82.261N S82.262A - S82.262C
S82.262G - S82.262N S82.263A - S82.263C S82.263G - S82.263N
S82.264A - S82.264C S82.264G - S82.264N S82.265A - S82.265C
S82.265G - S82.265N S82.266A - S82.266C S82.266G - S82.266N
S82.291A - S82.291C S82.291G - S82.291N S82.292A - S82.292C
S82.292G - S82.292N S82.299A - S82.299C S82.299G - S82.299N
S62.001A - S62.001B S62.001G - S62.001K S62.002A - S62.002B
S62.002G - S62.002K S62.009A - S62.009B S62.009G - S62.009K
S62.011A - S62.011B S62.011G - S62.011K S62.012A - S62.012B
S62.012G - S62.012K S62.013A - S62.013B S62.013G - S62.013K
S62.014A - S62.014B S62.014G - S62.014K S62.015A - S62.015B
S62.015G - S62.015K S62.016A - S62.016B S62.016G - S62.016K
S62.021A - S62.021B S62.021G - S62.021K S62.022A - S62.022B
S62.022G - S62.022K S62.023A - S62.023B S62.023G - S62.023K
S62.024A - S62.024B S62.024G - S62.024K S62.025A - S62.025B
S62.025G - S62.025K S62.026A - S62.026B S62.026G - S62.026K
S62.031A - S62.031B S62.031G - S62.031K S62.032A - S62.032B
S62.032G - S62.032K S62.033A - S62.033B S62.033G - S62.033K
S62.034A - S62.034B S62.034G - S62.034K S62.035A - S62.035B
S62.035G - S62.035K S62.036A - S62.036B S62.036G - S62.036K
1.
Members who
have failed spinal fusion or are at high risk for fusion failure when any
of the following criteria is met:
·
One or more
failed fusions (M96.0, T84.498), or
·
Grade III or
worse spondylolisthesis (M43.1, Q76.2), or
·
A multiple
level spinal fusion involving 3 or more vertebrae, or
·
2 or more
other risk factors for fusion failure are present, including:
-
obesity, as defined by BMI ≥ 35 (E66.01 - E66.09, E66.8 -
E66.9)
-
degenerative osteoarthritis (M15.0 - M18.9) ,
-
current smoking (F17.210 - F17.211),
-
previous fusion surgery (Z98.1),
-
diabetes (E10.10 - E13.9),
-
alcoholism (F10.10 - F10.99),
-
Renal disease (N18.1 - N18.6, N18.9).
Notes: A
delayed union is when there is no radiographic evidence of callous formation
after 3 months of treatment.
Codes Used In This BI:
20974 –
Application of electrical stimulator to aid bone healing (non-invasive)
20975 –
Application of electrical stimulator to aid bone healing (invasive)
20979 –
Application of low intensity ultrasound stimulator to aid bone healing
E0747 –
osteogenesis stimulator, electrical, non-invasive, not spinal
E0748 –
osteogenesis stimulator, electrical, non-invasive, spinal
E0749 –
osteogenesis stimulator, electrical, implanted
E0760 – osteogenesis stimulator, low intensity ultrasound, non-invasive